Template Table HTML
RM0.00 RM123.00
or 9 payment of RM 0.00 with
Takaful & Road Tax Renewal
| VEHICLE DETAILS | (Incorrect? Update info) | ||||
|---|---|---|---|---|---|
| Plat Number: | JWU3972 | ||||
| Maker & Model: | Proton | ||||
| Engine Capacity (CC): | 1496 | ||||
| Year Manufactured: | 2024 | ||||
| Poscode: | 81800 | ||||
| OWNER DETAILS | (Incorrect? Update info) | ||||
| Owner Full Name: | S K MURUGAN a/l SUBRAMANIAM | ||||
| Owner ID: | 710225015171 | ||||
| CONTACT / PIC DETAILS | (Incorrect? Update info) | ||||
| PIC Name: | SUGUMARAN | ||||
| Contact Number: | 0167660780 | ||||
| Email: | sugumaran7984@gmail.com | ||||
| COVERAGE DETAILS | |||||
| Insurer: | ![]() ZURICH TAKAFUL |
![]() TAKAFUL IKHLAS |
![]() ETIQA TAKAFUL |
![]() TAKAFUL MALAYSIA |
|
| Coverage type: | Comprehensive | Comprehensive | Comprehensive | Comprehensive | |
| Sum Covered: | RM | RM | RM | RM | |
| Value Type: | Market Value | Market Value | Market Value | Market Value | |
| Period of Cover: | 12Feb2026 – 11Feb2027 | ||||
| Towing Coverage: | 150KM | 100KM | 200KM | 50KM | |
| Additional Requirements: | – | – | – | – | |
| CONTRIBUTION DETAILS | |||||
| Basic Contribution: | RM | RM | RM | RM | |
| + Loading: | – | – | – | – | |
| – NCD 55%: | RM | RM | RM | RM | |
| All Drivers: | RM20 | (Included) | (Included) | (Included) | |
| + Add-ons Coverage: | (Please refer below add-ons) | ||||
| + 8% SST: | RM | RM | RM | – | |
| + Stamp Duty: | RM10 | RM10 | RM10 | RM10 | |
| Payment Gateway Charge: | (Please choose 1 of payment channels at checkout page) | ||||
| TOTAL FROM: | RM | RM | RM | RM | |

Choose 1 of payment channels at Checkout page:

Select Insurer & Add-Ons Coverage Below:
- Please select to include physical road tax or insurance only
- Choose 1 of insurer
- Choose add-ons coverage
- Add to Basket
- Fill up personal details in Checkout page
- Choose 1 of payment channels
- Make a payment online





